def commandOutput='''pdc_kpi.pl -n24 -i60


--------------------------------------------------------------------------------------------------------------
                                              Header Definitions
--------------------------------------------------------------------------------------------------------------
Intra-SGSN RAU:Intra SGSN RAU                          Inter-SGSN RAU:Inter SGSN RAU
RAB-Est:Radio Access Bearer Establishment              Ser-Req:Service Request
Intra-MME TAU:Intra SGSN-MME TAU                       Inter-MME TAU:Inter SGSN-MME TAU
Intra-ISC TAU:Intra ISC SGSN-MME TAU                   Inter-ISC TAU:Inter ISC SGSN-MME TAU
IRAT-HO MME as source:Inter IRAT Handover as Source    IRAT-HO MME as target:Inter IRAT Handover as Target
CSFB-WG:CS Fallback to WCDMA/GERAN                     CSFB-1xRTT:CS Fallback to 1xRTT
SRVCC-W:SRVCC to WCDMA                                 SRVCC-G:SRVCC to GERAN
SAU:Simultaneously Attached Users                      SDS:Simultaneous Data Sessions
CPSR:Control Plane Service Request                     
--------------------------------------------------------------------------------------------------------------

==============================================================================================================
Month: Dec                  Failure Ratio Key Performance Indicators (KPIs)                  NodeType: sgsn_g

Day   Time   Attach   PDP-Act   Intra-SGSN RAU    Inter-SGSN RAU    Paging     Cut-off    
==============================================================================================================
19    19:40  1.2%     0.0%      7.5%              13.2%             18.4%      21.7%      
19    18:40  1.1%     0.0%      7.2%              12.3%             17.3%      20.6%      
19    17:40  1.2%     0.0%      6.9%              11.4%             17.2%      21.5%      
19    16:40  1.0%     0.0%      6.6%              12.2%             16.2%      21.3%      
19    15:40  1.2%     0.0%      6.5%              12.8%             16.7%      22.2%      
19    14:40  1.0%     0.0%      6.8%              13.0%             16.8%      22.9%      
19    13:40  1.2%     0.0%      7.0%              12.9%             17.3%      23.1%      
19    12:40  1.1%     0.0%      6.8%              12.2%             17.7%      23.4%      
19    11:40  1.1%     0.0%      7.0%              11.9%             17.5%      23.7%      
19    10:40  1.5%     0.0%      6.5%              11.4%             17.0%      23.0%      
19    09:40  1.1%     0.1%      6.3%              11.5%             16.5%      21.8%      
19    08:40  1.0%     0.0%      5.9%              12.7%             15.2%      19.0%      
19    07:40  1.0%     0.0%      5.9%              13.3%             14.3%      17.1%      
19    06:40  1.0%     0.0%      5.2%              13.0%             12.4%      13.9%      
19    05:40  0.8%     0.0%      4.4%              11.6%             10.5%      10.3%      
19    04:40  0.7%     0.0%      3.8%              11.7%             8.8%       7.5%       
19    03:40  1.0%     0.0%      3.4%              13.3%             8.8%       7.6%       
19    02:40  0.9%     0.0%      3.3%              13.2%             9.0%       8.1%       
19    01:40  0.9%     0.0%      3.7%              11.8%             10.1%      9.3%       
19    00:40  1.0%     0.0%      4.0%              11.3%             11.5%      11.1%      
18    23:40  0.9%     0.0%      5.0%              12.3%             13.2%      12.9%      
18    22:40  1.2%     0.0%      6.2%              12.2%             15.2%      15.7%      
18    21:40  1.1%     0.0%      6.8%              12.9%             17.4%      19.0%      
18    20:40  1.2%     0.0%      7.5%              12.1%             18.5%      20.4%      
--------------------------------------------------------------------------------------------------------------
Average:     5.0%     0.0%      5.8%              12.3%             14.7%      17.4%      

==============================================================================================================
Month: Dec                  Failure Ratio Key Performance Indicators (KPIs)                  NodeType: sgsn_w

Day   Time   Attach   PDP-Act   Intra-SGSN RAU    Inter-SGSN RAU    Paging     Cut-off    RAB-Est   Ser-Req
==============================================================================================================
19    19:40  1.0%     1.5%      2.2%              0.0%              16.0%      1.1%       1.5%      2.2%      
19    18:40  0.9%     1.3%      2.3%              0.0%              15.5%      1.0%       1.3%      2.3%      
19    17:40  1.0%     1.3%      2.4%              0.0%              15.3%      1.1%       1.3%      2.3%      
19    16:40  0.9%     1.3%      2.3%              0.0%              15.0%      1.2%       1.3%      2.3%      
19    15:40  1.0%     1.3%      2.3%              0.0%              15.1%      1.2%       1.3%      2.3%      
19    14:40  0.9%     1.3%      2.2%              0.0%              15.2%      1.3%       1.3%      2.3%      
19    13:40  0.9%     1.5%      2.4%              0.0%              15.8%      1.3%       1.3%      2.3%      
19    12:40  0.9%     1.5%      2.3%              0.0%              15.9%      1.4%       1.4%      2.3%      
19    11:40  0.9%     1.5%      2.3%              0.0%              15.8%      1.4%       1.3%      2.3%      
19    10:40  1.0%     1.5%      2.4%              0.0%              15.3%      1.3%       1.3%      2.3%      
19    09:40  0.9%     1.4%      2.3%              0.0%              14.7%      1.2%       1.3%      2.5%      
19    08:40  0.9%     1.3%      2.2%              0.0%              14.6%      1.0%       1.2%      2.6%      
19    07:40  1.0%     1.1%      2.3%              0.0%              14.3%      0.9%       1.2%      2.7%      
19    06:40  1.1%     1.3%      2.3%              0.0%              14.2%      0.7%       1.1%      3.0%      
19    05:40  1.2%     1.4%      2.2%              0.0%              14.1%      0.6%       1.1%      3.5%      
19    04:40  1.2%     1.9%      1.7%              0.0%              13.8%      0.4%       1.1%      4.0%      
19    03:40  1.2%     1.7%      1.7%              0.0%              13.5%      0.5%       1.1%      4.0%      
19    02:40  1.1%     1.8%      1.8%              0.0%              13.5%      0.5%       1.1%      3.7%      
19    01:40  1.0%     1.6%      1.8%              0.0%              13.6%      0.5%       1.1%      3.5%      
19    00:40  1.0%     1.5%      1.7%              0.0%              13.6%      0.6%       1.1%      3.2%      
18    23:40  1.0%     1.4%      1.8%              0.0%              13.9%      0.6%       1.1%      2.9%      
18    22:40  0.9%     1.4%      1.8%              0.0%              14.8%      0.9%       1.2%      2.6%      
18    21:40  0.9%     1.3%      1.9%              0.0%              15.8%      1.1%       1.3%      2.4%      
18    20:40  0.9%     1.4%      2.0%              0.0%              16.1%      1.0%       1.5%      2.4%      
--------------------------------------------------------------------------------------------------------------
Average:     8.0%     1.4%      2.1%              0.0%              14.8%      1.0%       1.2%      2.7%      

===========================================================================================================================
Month: Dec                         Failure Ratio Key Performance Indicators (KPIs)                         NodeType: sgsn_l

Day   Time   Attach   X2 Handover   S1 Handover   Paging   Bearer   Ser-Req   Intra-MME TAU
===========================================================================================================================
19    19:40  0.5%     0.0%          6.8%          0.9%     1.9%     0.0%      0.7%            
19    18:40  0.6%     0.0%          9.7%          0.8%     5.0%     0.0%      0.6%            
19    17:40  0.5%     0.0%          12.0%         0.8%     0.7%     0.0%      0.6%            
19    16:40  0.5%     0.0%          17.5%         0.8%     2.8%     0.0%      0.6%            
19    15:40  0.5%     0.0%          5.4%          0.8%     6.2%     0.0%      0.6%            
19    14:40  0.6%     0.0%          5.7%          0.8%     1.9%     0.0%      0.6%            
19    13:40  0.6%     0.0%          7.2%          0.8%     3.8%     0.0%      0.6%            
19    12:40  0.5%     0.0%          13.1%         0.9%     3.1%     0.0%      0.6%            
19    11:40  0.5%     0.0%          6.0%          0.8%     4.1%     0.0%      0.6%            
19    10:40  0.6%     0.0%          8.3%          0.8%     2.8%     0.0%      0.6%            
19    09:40  0.5%     0.0%          8.9%          0.8%     0.0%     0.0%      0.7%            
19    08:40  0.5%     0.0%          3.6%          0.7%     4.0%     0.0%      0.6%            
19    07:40  1.0%     0.0%          4.4%          0.6%     1.6%     0.0%      0.5%            
19    06:40  1.1%     0.0%          4.8%          0.5%     0.0%     0.0%      0.5%            
19    05:40  1.2%     0.0%          4.6%          0.4%     0.0%     0.0%      0.6%            
19    04:40  1.0%     0.0%          3.9%          0.4%     0.0%     0.0%      0.5%            
19    03:40  0.8%     0.0%          5.9%          0.4%     0.0%     0.0%      0.5%            
19    02:40  1.1%     0.0%          7.0%          0.4%     0.0%     0.0%      0.5%            
19    01:40  0.9%     0.0%          11.9%         0.5%     0.0%     0.0%      0.5%            
19    00:40  0.9%     0.0%          5.2%          0.5%     0.0%     0.0%      0.5%            
18    23:40  0.6%     0.0%          8.3%          0.6%     0.0%     0.0%      0.5%            
18    22:40  0.6%     0.0%          4.9%          0.7%     0.0%     0.0%      0.6%            
18    21:40  0.6%     0.0%          4.9%          0.9%     2.5%     0.0%      0.6%            
18    20:40  0.5%     0.0%          5.0%          0.9%     1.3%     0.0%      0.6%            
---------------------------------------------------------------------------------------------------------------------------
Average:     9.7%     0.0%          7.3%          0.7%     1.7%     0.0%      0.6%            

===========================================================================================================================
Month: Dec                         Failure Ratio Key Performance Indicators (KPIs)                         NodeType: sgsn_l

Day   Time   Inter-MME TAU   Intra-ISC TAU   Inter-ISC TAU   IRAT-HO MME as source   IRAT-HO MME as target
===========================================================================================================================
19    19:40  0.1%            1.5%            0.6%            99.5%                   0.0%                    
19    18:40  0.1%            1.4%            0.6%            99.0%                   0.0%                    
19    17:40  0.1%            1.5%            0.6%            99.5%                   0.0%                    
19    16:40  0.1%            1.4%            0.5%            99.4%                   0.0%                    
19    15:40  0.1%            1.5%            0.5%            97.8%                   0.0%                    
19    14:40  0.1%            1.5%            0.5%            99.6%                   0.0%                    
19    13:40  0.1%            1.5%            0.6%            100.0%                  0.0%                    
19    12:40  0.1%            1.5%            0.6%            98.8%                   0.0%                    
19    11:40  0.1%            1.5%            0.5%            99.1%                   0.0%                    
19    10:40  0.1%            1.5%            0.6%            99.5%                   0.0%                    
19    09:40  0.1%            1.4%            0.6%            100.0%                  0.0%                    
19    08:40  0.1%            1.3%            0.6%            98.8%                   0.0%                    
19    07:40  0.1%            1.3%            0.6%            100.0%                  0.0%                    
19    06:40  0.0%            1.0%            0.6%            100.0%                  0.0%                    
19    05:40  0.1%            0.9%            0.7%            99.2%                   0.0%                    
19    04:40  0.0%            0.7%            0.7%            100.0%                  0.0%                    
19    03:40  0.0%            0.7%            0.6%            100.0%                  0.0%                    
19    02:40  0.0%            0.9%            0.6%            99.0%                   0.0%                    
19    01:40  0.0%            0.8%            0.6%            100.0%                  0.0%                    
19    00:40  0.1%            1.0%            0.6%            100.0%                  0.0%                    
18    23:40  0.1%            1.2%            0.6%            100.0%                  0.0%                    
18    22:40  0.1%            1.3%            0.8%            99.5%                   0.0%                    
18    21:40  0.1%            1.5%            0.6%            99.7%                   0.0%                    
18    20:40  0.1%            1.5%            0.6%            99.8%                   0.0%                    
---------------------------------------------------------------------------------------------------------------------------
Average:     8.1%            1.3%            0.6%            99.5%                   0.0%                    

===========================================================================================================================
Month: Dec                         Failure Ratio Key Performance Indicators (KPIs)                         NodeType: sgsn_l

Day   Time   CSFB-WG   CSFB-1xRTT   GBR Bearer Act   Paging SMS   Location Update   SRVCC-W   SRVCC-G
===========================================================================================================================
19    19:40  6.3%      0.0%         2.0%             2.5%         0.1%              0.0%      0.0%      
19    18:40  5.8%      0.0%         6.2%             2.0%         0.1%              0.0%      69.2%     
19    17:40  5.9%      0.0%         0.7%             1.9%         0.1%              40.0%     75.0%     
19    16:40  5.8%      0.0%         2.2%             2.0%         0.1%              60.0%     33.3%     
19    15:40  5.9%      0.0%         6.2%             2.1%         0.1%              14.3%     0.0%      
19    14:40  6.0%      0.0%         4.2%             2.0%         0.1%              40.0%     40.0%     
19    13:40  6.0%      0.0%         2.7%             2.1%         0.1%              58.8%     0.0%      
19    12:40  6.0%      0.0%         1.6%             2.0%         0.1%              20.0%     50.0%     
19    11:40  5.8%      0.0%         4.1%             2.1%         0.1%              85.0%     0.0%      
19    10:40  6.0%      0.0%         1.7%             2.4%         0.1%              72.7%     56.2%     
19    09:40  6.1%      0.0%         0.0%             1.9%         0.1%              0.0%      0.0%      
19    08:40  6.1%      0.0%         4.0%             1.6%         0.1%              0.0%      0.0%      
19    07:40  6.3%      0.0%         0.0%             1.5%         0.1%              0.0%      0.0%      
19    06:40  6.6%      0.0%         0.0%             1.8%         0.1%              0.0%      0.0%      
19    05:40  7.6%      0.0%         0.0%             1.3%         0.1%              0.0%      0.0%      
19    04:40  8.1%      0.0%         0.0%             1.1%         0.1%              0.0%      0.0%      
19    03:40  7.8%      0.0%         0.0%             1.9%         0.1%              0.0%      0.0%      
19    02:40  7.8%      0.0%         0.0%             2.4%         0.1%              25.0%     0.0%      
19    01:40  5.6%      0.0%         0.0%             2.2%         0.1%              0.0%      0.0%      
19    00:40  5.7%      0.0%         0.0%             2.7%         0.1%              0.0%      0.0%      
18    23:40  4.7%      0.0%         0.0%             3.3%         0.1%              0.0%      0.0%      
18    22:40  5.6%      0.0%         0.0%             3.3%         0.1%              0.0%      0.0%      
18    21:40  6.0%      0.0%         2.5%             2.7%         0.1%              0.0%      0.0%      
18    20:40  6.3%      0.0%         1.3%             3.1%         0.1%              12.5%     50.0%     
---------------------------------------------------------------------------------------------------------------------------
Average:     6.2%      0.0%         1.6%             2.2%         0.1%              17.8%     15.6%     

===========================================================================================================================
Month: Dec                         Failure Ratio Key Performance Indicators (KPIs)                         NodeType: sgsn_l

Day   Time   NB Attach   NB Paging   NB Paging SMS   NB Default Bearer Non-IP Act   NB Intra-MME TAU
===========================================================================================================================
19    19:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    18:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    17:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    16:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    15:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    14:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    13:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    12:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    11:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    10:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    09:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    08:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    07:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    06:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    05:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    04:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    03:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    02:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    01:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
19    00:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
18    23:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
18    22:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
18    21:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
18    20:40  0.0%        0.0%        0.0%            0.0%                           0.0%               
---------------------------------------------------------------------------------------------------------------------------
Average:     0.0%        0.0%        0.0%            0.0%                           0.0%               

===========================================================================================================================
Month: Dec                         Failure Ratio Key Performance Indicators (KPIs)                         NodeType: sgsn_l

Day   Time   NB Inter-MME TAU   CPSR   Default Bearer Non-IP SCEF Act   T6a MO Data Req   T6a MT Data Req   NB eNB CP Relocation
===========================================================================================================================
19    19:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    18:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    17:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    16:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    15:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    14:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    13:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    12:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    11:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    10:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    09:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    08:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    07:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    06:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    05:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    04:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    03:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    02:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    01:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
19    00:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
18    23:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
18    22:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
18    21:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
18    20:40  0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   
---------------------------------------------------------------------------------------------------------------------------
Average:     0.0%               0.0%   0.0%                             0.0%              0.0%              0.0%                   

===========================================================================================================================
Month: Dec                         Failure Ratio Key Performance Indicators (KPIs)                         NodeType: sgsn_l

Day   Time   Cat-M Attach   Cat-M Paging   Cat-M Paging SMS   Cat-M X2 Handover   Cat-M S1 Handover   Cat-M Intra-MME TAU
===========================================================================================================================
19    19:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    18:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    17:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    16:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    15:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    14:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    13:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    12:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    11:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    10:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    09:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    08:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    07:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    06:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    05:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    04:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    03:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    02:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    01:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
19    00:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
18    23:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
18    22:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
18    21:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
18    20:40  0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  
---------------------------------------------------------------------------------------------------------------------------
Average:     0.0%           0.0%           0.0%               0.0%                0.0%                0.0%                  

===========================================================================================================================
Month: Dec                         Failure Ratio Key Performance Indicators (KPIs)                         NodeType: sgsn_l

Day   Time   Cat-M Inter-MME TAU
===========================================================================================================================
19    19:40  0.0%                  
19    18:40  0.0%                  
19    17:40  0.0%                  
19    16:40  0.0%                  
19    15:40  0.0%                  
19    14:40  0.0%                  
19    13:40  0.0%                  
19    12:40  0.0%                  
19    11:40  0.0%                  
19    10:40  0.0%                  
19    09:40  0.0%                  
19    08:40  0.0%                  
19    07:40  0.0%                  
19    06:40  0.0%                  
19    05:40  0.0%                  
19    04:40  0.0%                  
19    03:40  0.0%                  
19    02:40  0.0%                  
19    01:40  0.0%                  
19    00:40  0.0%                  
18    23:40  0.0%                  
18    22:40  0.0%                  
18    21:40  0.0%                  
18    20:40  0.0%                  
---------------------------------------------------------------------------------------------------------------------------
Average:     0.0%                  

===========================================================================================================================
Month: Dec                   Payload Uplink (Gb)                          Payload Downlink (Gb)            NodeType: sgsn_g

Day   Time   Mbit/s   kpps/s   Avg pkt (byte)     ||     Mbit/s   kpps/s   Avg pkt (byte)
===========================================================================================================================
19    19:40  19.701   16.403   150.133            ||     52.569   14.193   462.984  
19    18:40  18.322   15.194   150.734            ||     50.016   13.159   475.112  
19    17:40  17.331   14.103   153.611            ||     47.295   12.233   483.273  
19    16:40  16.040   12.947   154.862            ||     43.409   11.179   485.386  
19    15:40  16.349   13.325   153.368            ||     44.453   11.497   483.311  
19    14:40  17.015   13.750   154.682            ||     45.906   11.908   481.882  
19    13:40  17.369   14.113   153.839            ||     47.829   12.282   486.779  
19    12:40  17.740   14.727   150.574            ||     48.175   12.765   471.749  
19    11:40  17.132   14.003   152.932            ||     45.830   12.036   475.968  
19    10:40  16.702   13.477   154.912            ||     44.361   11.384   487.098  
19    09:40  16.621   13.408   154.954            ||     44.777   11.386   491.580  
19    08:40  16.166   13.000   155.442            ||     44.889   11.080   506.419  
19    07:40  14.783   11.720   157.669            ||     40.418   9.970    506.745  
19    06:40  12.412   9.809    158.171            ||     36.652   8.425    543.798  
19    05:40  10.202   7.858    162.287            ||     30.127   6.713    560.982  
19    04:40  7.913    6.124    161.516            ||     23.369   5.109    571.761  
19    03:40  7.427    5.783    160.535            ||     22.384   4.837    578.458  
19    02:40  8.004    6.387    156.646            ||     25.677   5.415    592.729  
19    01:40  8.593    6.928    155.041            ||     27.488   5.918    580.602  
19    00:40  10.044   8.051    155.943            ||     32.049   6.910    579.758  
18    23:40  12.793   10.233   156.271            ||     38.838   8.875    547.014  
18    22:40  16.250   13.208   153.789            ||     45.242   11.351   498.216  
18    21:40  18.714   15.742   148.599            ||     51.074   13.563   470.711  
18    20:40  20.221   17.030   148.422            ||     54.327   14.758   460.149  
---------------------------------------------------------------------------------------------------------------------------
Average:     14.744   11.972   154.789            ||     41.131   10.289   511.769  

===========================================================================================================================
Month: Dec                  Payload Uplink (Iuu)                         Payload Downlink (Iuu)           NodeType: sgsn_w

Day   Time   Mbit/s   kpps/s   Avg pkt (byte)     ||     Mbit/s   kpps/s   Avg pkt (byte)
===========================================================================================================================
19    19:40  0.409    0.371    137.803            ||     1.649    0.853    241.647  
19    18:40  0.398    0.373    133.378            ||     1.630    0.822    247.871  
19    17:40  0.397    0.360    137.847            ||     1.297    0.779    208.119  
19    16:40  0.461    0.379    152.045            ||     1.694    0.810    261.420  
19    15:40  0.419    0.390    134.295            ||     1.776    0.820    270.732  
19    14:40  0.440    0.416    132.212            ||     2.197    0.867    316.753  
19    13:40  0.439    0.376    145.944            ||     1.428    0.812    219.828  
19    12:40  0.447    0.378    147.817            ||     1.578    0.832    237.079  
19    11:40  0.474    0.419    141.408            ||     2.034    0.874    290.904  
19    10:40  0.462    0.396    145.833            ||     1.661    0.823    252.278  
19    09:40  0.520    0.463    140.389            ||     3.140    0.947    414.467  
19    08:40  0.487    0.379    160.620            ||     1.837    0.799    287.390  
19    07:40  0.369    0.360    128.125            ||     1.598    0.723    276.279  
19    06:40  0.373    0.359    129.875            ||     1.364    0.639    266.823  
19    05:40  0.356    0.346    128.613            ||     1.357    0.574    295.514  
19    04:40  0.371    0.366    126.708            ||     1.240    0.522    296.935  
19    03:40  0.521    0.358    181.913            ||     0.458    0.469    122.068  
19    02:40  0.894    0.489    228.528            ||     0.746    0.745    125.168  
19    01:40  0.489    0.354    172.669            ||     0.565    0.515    137.136  
19    00:40  0.731    0.470    194.415            ||     0.916    0.734    155.995  
18    23:40  1.135    0.575    246.739            ||     1.197    1.020    146.691  
18    22:40  0.409    0.358    142.807            ||     1.067    0.705    189.184  
18    21:40  0.414    0.352    147.017            ||     1.167    0.767    190.189  
18    20:40  0.417    0.383    136.097            ||     1.630    0.846    240.839  
---------------------------------------------------------------------------------------------------------------------------
Average:     0.493    0.395    153.046            ||     1.468    0.762    237.138  

===========================================================================================================================
Month: Dec                  Payload Uplink (Gn)                         Payload Downlink (Gn)           NodeType: sgsn_lwg

Day   Time   Mbit/s   kpps/s   Avg pkt (byte)     ||     Mbit/s   kpps/s   Avg pkt (byte)
===========================================================================================================================
19    19:40  20.111   16.774   149.867            ||     57.091   16.023   445.383  
19    18:40  18.720   15.566   150.328            ||     54.089   14.810   456.524  
19    17:40  17.727   14.462   153.221            ||     51.059   13.851   460.788  
19    16:40  16.501   13.326   154.782            ||     47.390   12.756   464.389  
19    15:40  16.769   13.715   152.834            ||     48.609   13.109   463.508  
19    14:40  17.455   14.166   154.022            ||     50.651   13.619   464.893  
19    13:40  17.807   14.489   153.625            ||     51.737   13.928   464.325  
19    12:40  18.187   15.105   150.505            ||     52.243   14.481   450.962  
19    11:40  17.606   14.422   152.597            ||     50.335   13.812   455.537  
19    10:40  17.163   13.872   154.655            ||     48.375   13.012   464.715  
19    09:40  17.141   13.871   154.468            ||     50.256   13.108   479.249  
19    08:40  16.653   13.379   155.589            ||     49.001   12.594   486.353  
19    07:40  15.152   12.080   156.788            ||     43.842   11.271   486.226  
19    06:40  12.784   10.168   157.160            ||     39.552   9.544    518.022  
19    05:40  10.559   8.203    160.901            ||     32.628   7.612    535.799  
19    04:40  8.284    6.490    159.553            ||     25.463   5.861    543.060  
19    03:40  7.948    6.142    161.755            ||     23.619   5.520    534.851  
19    02:40  8.899    6.876    161.776            ||     27.393   6.417    533.602  
19    01:40  9.082    7.282    155.898            ||     29.313   6.759    542.111  
19    00:40  10.774   8.520    158.069            ||     34.452   8.039    535.701  
18    23:40  13.929   10.809   161.081            ||     41.859   10.405   502.871  
18    22:40  16.659   13.566   153.500            ||     48.554   12.751   475.982  
18    21:40  19.129   16.094   148.572            ||     54.851   15.222   450.425  
18    20:40  20.638   17.412   148.159            ||     58.819   16.605   442.781  
---------------------------------------------------------------------------------------------------------------------------
Average:     15.237   12.366   154.988            ||     44.633   11.713   485.752  

===========================================================================================================================
Month: Dec                  Payload Uplink (S4)                         Payload Downlink (S4)           NodeType: sgsn_lwg

Day   Time   Mbit/s   kpps/s   Avg pkt (byte)     ||     Mbit/s   kpps/s   Avg pkt (byte)
===========================================================================================================================
19    19:40  0.000    0.000    0.0                ||     0.066    0.028    294.643  
19    18:40  0.000    0.000    0.0                ||     0.054    0.023    293.478  
19    17:40  0.000    0.000    0.0                ||     0.055    0.025    275.000  
19    16:40  0.000    0.000    0.0                ||     0.057    0.024    296.875  
19    15:40  0.000    0.000    0.0                ||     0.053    0.024    276.042  
19    14:40  0.000    0.000    0.0                ||     0.055    0.025    275.000  
19    13:40  0.000    0.000    0.0                ||     0.058    0.027    268.519  
19    12:40  0.000    0.000    0.0                ||     0.061    0.027    282.407  
19    11:40  0.000    0.000    0.0                ||     0.061    0.028    272.321  
19    10:40  0.000    0.000    0.0                ||     0.064    0.027    296.296  
19    09:40  0.000    0.000    0.0                ||     0.059    0.025    295.000  
19    08:40  0.000    0.000    0.0                ||     0.052    0.022    295.455  
19    07:40  0.000    0.000    0.0                ||     0.039    0.017    286.765  
19    06:40  0.000    0.000    0.0                ||     0.030    0.013    288.462  
19    05:40  0.000    0.000    0.0                ||     0.019    0.008    296.875  
19    04:40  0.000    0.000    0.0                ||     0.009    0.004    281.250  
19    03:40  0.000    0.000    0.0                ||     0.011    0.005    275.000  
19    02:40  0.000    0.000    0.0                ||     0.013    0.006    270.833  
19    01:40  0.000    0.000    0.0                ||     0.017    0.008    265.625  
19    00:40  0.000    0.000    0.0                ||     0.028    0.012    291.667  
18    23:40  0.000    0.000    0.0                ||     0.037    0.015    308.333  
18    22:40  0.000    0.000    0.0                ||     0.048    0.021    285.714  
18    21:40  0.000    0.000    0.0                ||     0.063    0.028    281.250  
18    20:40  0.000    0.000    0.0                ||     0.071    0.031    286.290  
---------------------------------------------------------------------------------------------------------------------------
Average:     0.000    0.000    0.000              ||     0.045    0.020    284.962  

===========================================================================================================================
Month: Dec                 Payload Uplink (S11U)                        Payload Downlink (S11U)          NodeType: sgsn_l

Day   Time   Mbit/s   kpps/s   Avg pkt (byte)     ||     Mbit/s   kpps/s   Avg pkt (byte)
===========================================================================================================================
