3y84dfvhf 

3y84dfvhf 


Output:

1.0 0 1 1
12.0 1 11 1
72.5 2 121 2
294.33333333333337 3 1331 6
904.375 4 14641 24
2246.4666666666667 5 161051 120
4706.968055555555 6 1771561 720
8573.470238095237 7 19487171 5040
13889.9107390873 8 214358881 40320
20387.782462522046 9 2357947691 362880
27535.441358300264 10 25937424601 3628800
34683.10025407848 11 285311670611 39916800
41235.12090854185 12 3138428376721 479001600
46779.13838539547 13 34522712143931 6227020800
51135.15211720903 14 379749833583241 87178291200
54329.562187205636 15 4177248169415651 1307674368000
56525.719110328304 16 45949729863572161 20922789888000
57946.76182529003 17 505447028499293771 355687428096000
58815.17681776664 18 5559917313492231481 6402373705728000
59317.94339235836 19 61159090448414546291 121645100408832000
59594.465008383806 20 672749994932560009201 2432902008176640000
59739.30966439714 21 7400249944258160101211 51090942171709440000
59811.7319924038 22 81402749386839761113321 1124000727777607680000
59846.36875797221 23 895430243255237372246531 25852016738884976640000
59862.24394219106 24 9849732675807611094711841 620448401733239439360000
59869.22902324735 25 108347059433883722041830251 15511210043330985984000000
59872.18424984809 26 1191817653772720942460132761 403291461126605635584000000
59873.3882310558 27 13109994191499930367061460371 10888869450418352160768000000
59873.86122367311 28 144209936106499234037676064081 304888344611713860501504000000
59874.040634665886 29 1586309297171491574414436704891 8841761993739701954543616000000
59874.10641869657 30 17449402268886407318558803753801 265252859812191058636308480000000
59874.129761417134 31 191943424957750480504146841291811 8222838654177922817725562880000000
59874.13778547733 32 2111377674535255285545615254209921 263130836933693530167218012160000000
59874.14046016406 33 23225154419887808141001767796309131 8683317618811886495518194401280000000
59874.141325503886 34 255476698618765889551019445759400441 295232799039604140847618609643520000000
59874.14159746783 35 2810243684806424785061213903353404851 10333147966386144929666651337523200000000
59874.141680567926 36 30912680532870672635673352936887453361 371993326789901217467999448150835200000000
59874.14170527336 37 340039485861577398992406882305761986971 13763753091226345046315979581580902400000000
59874.141712424935 38 3740434344477351388916475705363381856681 523022617466601111760007224100074291200000000
59874.14171444205 39 41144777789250865278081232758997200423491 20397882081197443358640281739902897356800000000
59874.14171499675 40 452592555681759518058893560348969204658401 815915283247897734345611269596115894272000000000
59874.141715145575 41 4978518112499354698647829163838661251242411 33452526613163807108170062053440751665152000000000
59874.14171518455 42 54763699237492901685126120802225273763666521 1405006117752879898543142606244511569936384000000000
59874.14171519452 43 602400691612421918536387328824478011400331731 60415263063373835637355132068513997507264512000000000
59874.141715197016 44 6626407607736641103900260617069258125403649041 2658271574788448768043625811014615890319638528000000000
59874.14171519763 45 72890483685103052142902866787761839379440139451 119622220865480194561963161495657715064383733760000000000
59874.14171519777 46 801795320536133573571931534665380233173841533961 5502622159812088949850305428800254892961651752960000000000
59874.14171519781 47 8819748525897469309291246881319182564912256873571 258623241511168180642964355153611979969197632389120000000000
59874.14171519782 48 97017233784872162402203715694511008214034825609281 12413915592536072670862289047373375038521486354677760000000000
59874.14171519782 49 1067189571633593786424240872639621090354383081702091 608281864034267560872252163321295376887552831379210240000000000
59874.14171519782 50 11739085287969531650666649599035831993898213898723001 30414093201713378043612608166064768844377641568960512000000000000
59874.14171519782 51 129129938167664848157333145589394151932880352885953011 1551118753287382280224243016469303211063259720016986112000000000000
59874.14171519782 52 1420429319844313329730664601483335671261683881745483121 80658175170943878571660636856403766975289505440883277824000000000000
59874.14171519782 53 15624722518287446627037310616316692383878522699200314331 4274883284060025564298013753389399649690343788366813724672000000000000
59874.14171519782 54 171871947701161912897410416779483616222663749691203457641 230843697339241380472092742683027581083278564571807941132288000000000000
59874.14171519782 55 1890591424712781041871514584574319778449301246603238034051 12696403353658275925965100847566516959580321051449436762275840000000000000
59874.14171519782 56 20796505671840591460586660430317517562942313712635618374561 710998587804863451854045647463724949736497978881168458687447040000000000000
59874.14171519782 57 228761562390246506066453264733492693192365450838991802120171 40526919504877216755680601905432322134980384796226602145184481280000000000000
59874.14171519782 58 2516377186292711566730985912068419625116019959228909823321881 2350561331282878571829474910515074683828862318181142924420699914240000000000000
59874.14171519782 59 27680149049219827234040845032752615876276219551518008056540691 138683118545689835737939019720389406345902876772687432540821294940160000000000000
59874.14171519782 60 304481639541418099574449295360278774639038415066698088621947601 8320987112741390144276341183223364380754172606361245952449277696409600000000000000
59874.14171519782 61 3349298034955599095318942248963066521029422565733678974841423611 507580213877224798800856812176625227226004528988036003099405939480985600000000000000
59874.14171519782 62 36842278384511590048508364738593731731323648223070468723255659721 31469973260387937525653122354950764088012280797258232192163168247821107200000000000000
59874.14171519782 63 405265062229627490533592012124531049044560130453775155955812256931 1982608315404440064116146708361898137544773690227268628106279599612729753600000000000000
59874.14171519782 64 4457915684525902395869512133369841539490161434991526715513934826241 126886932185884164103433389335161480802865516174545192198801894375214704230400000000000000
59874.14171519782 65 49037072529784926354564633467068256934391775784906793870653283088651 8247650592082470666723170306785496252186258551345437492922123134388955774976000000000000000
59874.14171519782 66 539407797827634189900210968137750826278309533633974732577186113975161 544344939077443064003729240247842752644293064388798874532860126869671081148416000000000000000
59874.14171519782 67 5933485776103976088902320649515259089061404869973722058349047253726771 36471110918188685288249859096605464427167635314049524593701628500267962436943872000000000000000
59874.14171519782 68 65268343537143736977925527144667849979675453569710942641839519790994481 2480035542436830599600990418569171581047399201355367672371710738018221445712183296000000000000000
59874.14171519782 69 717951778908581106757180798591346349776429989266820369060234717700939291 171122452428141311372468338881272839092270544893520369393648040923257279754140647424000000000000000
59874.14171519782 70 7897469567994392174328988784504809847540729881935024059662581894710332201 11978571669969891796072783721689098736458938142546425857555362864628009582789845319680000000000000000
59874.14171519782 71 86872165247938313917618876629552908322948028701285264656288400841813654211 850478588567862317521167644239926010288584608120796235886430763388588680378079017697280000000000000000
59874.14171519782 72 955593817727321453093807642925081991552428315714137911219172409259950196321 61234458376886086861524070385274672740778091784697328983823014963978384987221689274204160000000000000000
59874.14171519782 73 10511531995000535984031884072175901907076711472855517023410896501859452159531 4470115461512684340891257138125051110076800700282905015819080092370422104067183317016903680000000000000000
59874.14171519782 74 115626851945005895824350724793934920977843826201410687257519861520453973754841 330788544151938641225953028221253782145683251820934971170611926835411235700971565459250872320000000000000000
59874.14171519782 75 1271895371395064854067857972733284130756282088215517559832718476724993711303251 24809140811395398091946477116594033660926243886570122837795894512655842677572867409443815424000000000000000000
59874.14171519782 76 13990849085345713394746437700066125438319102970370693158159903243974930824335761 1885494701666050254987932260861146558230394535379329335672487982961844043495537923117729972224000000000000000000
59874.14171519782 77 153899339938802847342210814700727379821510132674077624739758935683724239067693371 145183092028285869634070784086308284983740379224208358846781574688061991349156420080065207861248000000000000000000
59874.14171519782 78 1692892739326831320764318961708001178036611459414853872137348292520966629744627081 11324281178206297831457521158732046228731749579488251990048962825668835325234200766245086213177344000000000000000000
59874.14171519782 79 18621820132595144528407508578788012958402726053563392593510831217730632927190897891 894618213078297528685144171539831652069808216779571907213868063227837990693501860533361810841010176000000000000000000
59874.14171519782 80 204840021458546589812482594366668142542429986589197318528619143395036962199099876801 71569457046263802294811533723186532165584657342365752577109445058227039255480148842668944867280814080000000000000000000
59874.14171519782 81 2253240236044012487937308538033349567966729852481170503814810577345406584190098644811 5797126020747367985879734231578109105412357244731625958745865049716390179693892056256184534249745940480000000000000000000
59874.14171519782 82 24785642596484137367310393918366845247634028377292875541962916350799472426091085092921 475364333701284174842138206989404946643813294067993328617160934076743994734899148613007131808479167119360000000000000000000
59874.14171519782 83 272642068561325511040414333102035297723974312150221630961592079858794196687001936022131 39455239697206586511897471180120610571436503407643446275224357528369751562996629334879591940103770870906880000000000000000000
59874.14171519782 84 2999062754174580621444557664122388274963717433652437940577512878446736163557021296243441 3314240134565353266999387579130131288000666286242049487118846032383059131291716864129885722968716753156177920000000000000000000
59874.14171519782 85 32989690295920386835890134305346271024600891770176817346352641662914097799127234258677851 281710411438055027694947944226061159480056634330574206405101912752560026159795933451040286452340924018275123200000000000000000000
59874.14171519782 86 362886593255124255194791477358808981270609809471944990809879058292055075790399576845456361 24227095383672732381765523203441259715284870552429381750838764496720162249742450276789464634901319465571660595200000000000000000000
59874.14171519782 87 3991752525806366807142706250946898793976707904191394898908669641212605833694395345300019971 2107757298379527717213600518699389595229783738061356212322972511214654115727593174080683423236414793504734471782400000000000000000000
59874.14171519782 88 43909277783870034878569768760415886733743786946105343887995366053338664170638348798300219681 185482642257398439114796845645546284380220968949399346684421580986889562184028199319100141244804501828416633516851200000000000000000000
59874.14171519782 89 483002055622570383664267456364574754071181656407158782767949026586725305877021836781302416491 16507955160908461081216919262453619309839666236496541854913520707833171034378509739399912570787600662729080382999756800000000000000000000
59874.14171519782 90 5313022611848274220306942020010322294782998220478746610447439292453978364647240204594326581401 1485715964481761497309522733620825737885569961284688766942216863704985393094065876545992131370884059645617234469978112000000000000000000000
59874.14171519782 91 58443248730331016423376362220113545242612980425266212714921832216993762011119642250537592395411 135200152767840296255166568759495142147586866476906677791741734597153670771559994765685283954750449427751168336768008192000000000000000000000
59874.14171519782 92 642875736033641180657139984421248997668742784677928339864140154386931382122316064755913516349521 12438414054641307255475324325873553077577991715875414356840239582938137710983519518443046123837041347353107486982656753664000000000000000000000
59874.14171519782 93 7071633096370052987228539828633738974356170631457211738505541698256245203345476712315048679844731 1156772507081641574759205162306240436214753229576413535186142281213246807121467315215203289516844845303838996289387078090752000000000000000000000
59874.14171519782 94 77787964060070582859513938114971128717917876946029329123560958680818697236800243835465535478292041 108736615665674308027365285256786601004186803580182872307497374434045199869417927630229109214583415458560865651202385340530688000000000000000000000
59874.14171519782 95 855667604660776411454653319264682415897096646406322620359170545489005669604802682190120890261212451 10329978488239059262599702099394727095397746340117372869212250571234293987594703124871765375385424468563282236864226607350415360000000000000000000000
59874.14171519782 96 9412343651268540526001186511911506574868063110469548823950876000379062365652829504091329792873336961 991677934870949689209571401541893801158183648651267795444376054838492222809091499987689476037000748982075094738965754305639874560000000000000000000000
59874.14171519782 97 103535780163953945786013051631026572323548694215165037063459636004169686022181124545004627721606706571 96192759682482119853328425949563698712343813919172976158104477319333745612481875498805879175589072651261284189679678167647067832320000000000000000000000
59874.14171519782 98 1138893581803493403646143567941292295559035636366815407698055996045866546243992369995050904937673772281 9426890448883247745626185743057242473809693764078951663494238777294707070023223798882976159207729119823605850588608460429412647567360000000000000000000000
59874.14171519782 99 12527829399838427440107579247354215251149392000034969484678615956504532008683916069945559954314411495091 933262154439441526816992388562667004907159682643816214685929638952175999932299156089414639761565182862536979208272237582511852109168640000000000000000000000
59874.14171519782 59874.14171519778

Python Online Compiler

Write, Run & Share Python code online using OneCompiler's Python online compiler for free. It's one of the robust, feature-rich online compilers for python language, supporting both the versions which are Python 3 and Python 2.7. Getting started with the OneCompiler's Python editor is easy and fast. The editor shows sample boilerplate code when you choose language as Python or Python2 and start coding.

Taking inputs (stdin)

OneCompiler's python online editor supports stdin and users can give inputs to programs using the STDIN textbox under the I/O tab. Following is a sample python program which takes name as input and print your name with hello.

import sys
name = sys.stdin.readline()
print("Hello "+ name)

About Python

Python is a very popular general-purpose programming language which was created by Guido van Rossum, and released in 1991. It is very popular for web development and you can build almost anything like mobile apps, web apps, tools, data analytics, machine learning etc. It is designed to be simple and easy like english language. It's is highly productive and efficient making it a very popular language.

Tutorial & Syntax help

Loops

1. If-Else:

When ever you want to perform a set of operations based on a condition IF-ELSE is used.

if conditional-expression
    #code
elif conditional-expression
    #code
else:
    #code

Note:

Indentation is very important in Python, make sure the indentation is followed correctly

2. For:

For loop is used to iterate over arrays(list, tuple, set, dictionary) or strings.

Example:

mylist=("Iphone","Pixel","Samsung")
for i in mylist:
    print(i)

3. While:

While is also used to iterate a set of statements based on a condition. Usually while is preferred when number of iterations are not known in advance.

while condition  
    #code 

Collections

There are four types of collections in Python.

1. List:

List is a collection which is ordered and can be changed. Lists are specified in square brackets.

Example:

mylist=["iPhone","Pixel","Samsung"]
print(mylist)

2. Tuple:

Tuple is a collection which is ordered and can not be changed. Tuples are specified in round brackets.

Example:

myTuple=("iPhone","Pixel","Samsung")
print(myTuple)

Below throws an error if you assign another value to tuple again.

myTuple=("iPhone","Pixel","Samsung")
print(myTuple)
myTuple[1]="onePlus"
print(myTuple)

3. Set:

Set is a collection which is unordered and unindexed. Sets are specified in curly brackets.

Example:

myset{"iPhone","Pixel","Samsung"}
print{myset}

4. Dictionary:

Dictionary is a collection of key value pairs which is unordered, can be changed, and indexed. They are written in curly brackets with key - value pairs.

Example:

mydict = {
    "brand" :"iPhone",
    "model": "iPhone 11"
}
print(mydict)

Supported Libraries

Following are the libraries supported by OneCompiler's Python compiler

NameDescription
NumPyNumPy python library helps users to work on arrays with ease
SciPySciPy is a scientific computation library which depends on NumPy for convenient and fast N-dimensional array manipulation
SKLearn/Scikit-learnScikit-learn or Scikit-learn is the most useful library for machine learning in Python
PandasPandas is the most efficient Python library for data manipulation and analysis
MatplotlibMatplotlib is a cross-platform, data visualization and graphical plotting library for Python programming and it's numerical mathematics extension NumPy
DOcplexDOcplex is IBM Decision Optimization CPLEX Modeling for Python, is a library composed of Mathematical Programming Modeling and Constraint Programming Modeling