Date and Time
Data type | Format | Range |
---|---|---|
DATE | 'YYYY-MM-DD' | '1000-01-01' to '9999-12-31' |
DATETIME[(f)] | 'YYYY-MM-DD hh:mm:ss[.fraction]' | '1000-01-01 00:00:00.000000' to '9999-12-31 23:59:59.999999' |
TIMESTAMP[(f)] | 'YYYY-MM-DD hh:mm:ss[.fraction]' | '1970-01-01 00:00:01.000000' UTC to '2038-01-19 03:14:07.999999' UTC |
TIME[(f)] | 'hh:mm:ss[.fraction]' | '-838:59:59.000000' to '838:59:59.000000' |
YEAR[(2/4)] | 'YY'/'YYYY'(default) | Year represented in 2 or 4 digits |
Note: f refers to fractional seconds precision