APIs Pricing (INR)
P1 | P2 | P3 | P4 | More/Custom | |
---|---|---|---|---|---|
Price | ₹420 per month | ₹840 per month | ₹2,100 per month | ₹4,200 per month | Contact Us |
Calls per month | 10,000 | 30,000 | 100,000 | 300,000 | Unlimited |
Code Execution | Yes | Yes | Yes | Yes | Yes |
Support | Email/ Slack/ Phone |
You can also purchase the APIs online below
Enterprise Pricing (pay as you go model) (INR)
E1 | E2 | E3 | E4 | More/Custom | |
---|---|---|---|---|---|
Price | ₹8,400 per month | ₹16,800 per month | ₹84,000 per month | ₹1,68,000 per month | Contact Us |
Calls per month | 500,000 | 1,000,000 | 5,000,000 | 10,000,000 | Unlimited |
Challenge APIs | Yes | Yes | Yes | Yes | Yes |
Priority Execution | Yes | Yes | Yes | Yes | Yes |
Custom Theme | Yes | Yes | Yes | Yes | Yes |
Max runtime | 7s | 7s | 10s | 20s | Custom |
SSO | No | Yes | Yes | Yes | Yes |
Studio | No | No | No | Yes | Yes |
Internet Permission (In Editor) | No | No | No | Yes | Yes |
Support | Email/ Slack/ Phone | Email/ Slack/ Phone | Email/ Slack/ Phone |
Note: No limit on the number of users.
Enterprise Pricing (per user model) (INR)
EU1 | EU2 | EU3 | More/Custom | |
---|---|---|---|---|
Price | ₹84 per user per year | ₹420 per user per year | ₹1,008 per user per year | Contact Us |
Minimum Users | 1000 | 500 | 500 | Custom |
Editor | Yes | Yes | Yes | Yes |
Challenges | Yes | Yes | Yes | Yes |
Reports | Yes | Yes | Yes | Yes |
LMS App | No | Yes | Yes | Yes |
Custom Theme | No | Yes | Yes | Yes |
Custom Domain | No | Yes | Yes | Yes |
SLA | No | Yes | Yes | Yes |
SSO | No | Yes | Yes | Yes |
Internet Permission (In Editor) | No | No | Yes | Yes |
Studio | No | No | Yes | Yes |
Support | Email/ Slack/ Phone | Email/ Slack/ Phone | Email/ Slack/ Phone |
Note: No limit on the number of API calls/ challenges.
Support Plans (INR)
Enterprise plans typically bundled with support plans.
Please double check your existing support plan before purchasing the dedicated support plans.
Basic (Default) | Developer | Business | Enterprise | |
---|---|---|---|---|
Price | Free | ₹8,400 per month | ₹42,000 per month | ₹84,000 per month |
Email Support | Yes | Yes | Yes | Yes |
Slack Invitation | No | Yes | Yes | Yes |
Phone Support | No | No | No | Yes |
Priority Support | No | No | No | Yes |
Max Response Time | 24 hours | 12 hours | 6 hours | 1 hour |
Studio Pricing (INR)
Some of the Enterprise plans come with Studio.
# E2, E3, E4 support a pay-as-you-go model for Studio.
# EU3 plan gives 20hrs of studio time per user per month.
Following is the pricing for pay-as-you-go Studio usage.
Workspace Configuration | Price per hour | Recommended for |
---|---|---|
1 core CPU + 512MB Memory | ₹5 | NodeJS, Python, React, C, C++, HTML |
1 core CPU + 1GB Memory | ₹10 | MERN, Java, Flask, Angular |
2 core CPU + 2GB Memory | ₹16 | Spring Boot, Django, Flutter |