Pricing for APIs
Plan Name | P1 | P2 | P3 | P4 | More/Custom |
---|---|---|---|---|---|
Price | $5 per month | $10 per month | $25 per month | $50 per month | Contact Us |
Calls per month | 10,000 | 30,000 | 100,000 | 300,000 | Unlimited* |
Code Execution | Yes | Yes | Yes | Yes | Yes |
Note: Get 2 months free when you purchase yearly plans!
You can also purchase the APIs online here at RapidAPI Marketplace
Enterprise Pricing (pay as you go)
Plan Name | E1 | E2 | E3 | More/Custom |
---|---|---|---|---|
Price | $100 per month | $1,000 per month | $2,000 per month | Contact Us |
Calls per month | 500,000 | 5,000,000 | 10,000,000 | Unlimited* |
Challenge APIs | Yes | Yes | Yes | Yes |
Internet Permission | No | No | Yes | Yes |
Priority Execution | Yes | Yes | Yes | Yes |
Max runtime | 7s | 10s | 20s | Custom |
Note: Get 2 months free when you purchase yearly plans!
Enterprise Pricing (per user)
$1 per user per year (with a minimum of 500 users)
Support:
Plans P1, P2, P3 & P4 comes with Email support.
Enterprise plans comes with Email& Call support.
Content creation
$1 for easy/ medium difficulty problems
$5 for hard difficulty problems